jbh
Loading
Web Posts: March 2017

2017 Final Four: TV channel, game times, dates, updates for NCAA Tournament title

seccountry.com

The 2017 Final Four  starts on Saturday, April 1, and four teams will take the court in Phoenix. South CArolina was the first team to punch their ticket on Sunday’s games. The Final Four games will be played in University of Phoenix Stadium, home of the Arizona Cardinals.
Two teams punched their tickets on Saturday, as Gonzaga throttled Xavier to advance to the school’s first final four in school history. Oregon also took out Kansas to advance to the school’s first Final Four since 1939.
Below you can find information for the 2017 Final Four, such as dates, scores and game times.

What days is the 2017 Final Four?

The Final Four will be held on Saturday, April 1, and Monday, April 3. The national semifinals will be played on Saturday, with the final on Monday.

What times do 2017 Final Four games in the NCAA Tournament start?

The games in the Final Four will start at 6 p.m. ET and 8:30 p.m. ET on Saturday, April 1. The national title game will begin at 9 p.m. ET.

2017 Final Four TV channels, schedule

All three games in the Final Four will be broadcast live on CBS. You can watch online with a cable subscription, or with CBS All-Access for $5.99 per month. A free trial is available.

2017 Final Four odds

*Odds as of Saturday, March 25
Gonzaga2/1
North Carolina9/4
Kentucky7/2
Oregon7/2
Florida8/1
South Carolina18/1

2017 NCAA Tournament schedules, results

Saturday, March 25 (Elite Eight):
FINAL: Gonzaga 83, Xavier 59 | Box score
FINAL: Oregon 74, Kansas 60 | Box score
Friday March 24 (Sweet 16):
FINAL: North Carolina 92, Butler 80 | Box score
FINAL: South Carolina 70, Baylor 50 | Box score
FINAL: Kentucky 86, UCLA 75| Box score
FINAL: Florida 84, Wisconsin 83 | Box score
Thursday, March 23 (Sweet 16):
FINAL: Oregon 69, Michigan 68 | Box score
FINAL: Gonzaga 61, West Virginia 58 | Box score
FINAL: Kansas 98, Purdue 66 | Box score
FINAL: Xavier 73, Arizona 71 | Box score
Sunday, March 19 
FINAL: Michigan 73, Louisville 69 | Box score
FINAL: Kentucky 65, Wichita State 62 | Box score
FINAL: Kansas 90, Michigan State 70 | Box score
FINAL: North Carolina 72, Arkansas 65 | Box score
FINAL: Oregon 75, Rhode Island 72 | Box score
FINAL: Baylor 82, Southern Cal 78 Box score
FINAL: South Carolina 88, Duke 81 | Box score
FINAL: UCLA 79, Cincinnati 67 | Box score
Saturday, March 18 
FINAL: West Virginia 81, Notre Dame 73 | Box score
FINAL: Wisconsin 65, Villanova 62 | Box score
FINAL: Gonzaga 79, Northwestern 73 | Box scoreFINAL: Xavier 91, Florida State 66 | Box score
FINAL: Butler 74, Middle Tennessee State 65 | Box score
FINAL: Arizona 69, Saint Mary’s 60 | Box score
FINAL: Florida 65, Virginia 39 | Box score
FINAL: Purdue 80, Iowa State 76 | Box score
Friday, March 17 
FINAL: Michigan 92, Oklahoma State 91 | Box score
FINAL: Baylor 91, New Mexico State 73 | Box score
FINAL: Arkansas 77, Seton Hall 71 | Box score
FINAL: Oregon 93, Iona 77 | Box score
FINAL: Louisville 78, Jacksonville St 63 | Box score
FINAL: USC 66, SMU 65 | Box score
FINAL: North Carolina 103, Texas Southern 64 | Box score
FINAL: Rhode Island 84, Creighton 72 | Box scoreFINAL: Kansas 100, UC Davis 62 | Box score
FINAL: Wichita State 64, Dayton 58 | Box score
FINAL: Duke 87, Troy 65 | Box score
FINAL: Cincinnati 75, Kansas State 61 | Box score
FINAL: Michigan State 78, Miami (FL) 58 | Box score
FINAL: Kentucky 79, Northern Kentucky 70 | Box score
FINAL: South Carolina 93, Marquette 73 Box score
FINAL: UCLA 97, Kent State 80 Box score
Thursday, March 16 
FINAL: Notre Dame 60, Princeton 58 | Box score
FINAL: Virginia 76, UNC-Wilmington 71 | Box score
FINAL: Butler 76, Winthrop 64 | Box score
FINAL: Gonzaga 66, South Dakota State 46 | Box score
FINAL: West Virginia 86, Bucknell 80 | Box score   
FINAL: Florida 80, East Tennessee State 65 | Box score 
FINAL: Middle Tennessee 81, Minnesota 72 | Box score
FINAL: Northwestern 68, Vanderbilt 66 | Box scoreFINAL: Xavier 76, Maryland 65 | Box score
FINAL: Villanova  76, Mount St. Mary’s 56 | Box score
FINAL: St. Mary’s 85, VCU 77 | Box score
FINAL: Purdue 80, Vermont 70 | Box score
FINAL: Florida State 86, Florida Gulf Coast 80 | Box score
FINAL: Wisconsin 84, Virginia Tech 74 | Box score
FINAL: Arizona 100, North Dakota 82 | Box score
FINAL: Iowa State 84, Nevada 73 | Box score
Wednesday, March 15 
FINAL: UC Davis 67, NC Central 63 | Box scoreFINAL: USC 75, Providence 71 | Box score

Post Archive